Cost Analysis: Microfiber Mop Heads
Click Here to download the MS Excel Spreadsheet.
| Patient Room Assumptions | Individual Account Data: SAMPLE DATA ONLY | |||
| 1. Water change every 3 rooms | Avg. Rooms/P.U. | 30 | Annual Workers Comp | $10,000.00 |
| 2. 7 day/week coverage | # Patient Units | 10 | # O.R. Case/Day | 30 |
| Operation Room Assumptions | Chem. Cost/Gal. | $0.05 | Water Cost/Gal | $0.02 |
| 1. 5 day/week coverage | # Wet Launder. | 80 | Sewer Cost/Gal | $0.01 |
| # Micro Launder. | 300 | Hourly Labor Cost | $16.00 | |
| Current Mop Cost | $5.50 | Microfiber Mop Cost | $6.50 | |
| Time to Chg Water | 10 | Wkr's Comp Redux | 20% | |
| Wet Loop Mop | Microfiber Mop | Cost Savings With Microfiber | ||
| One Patient Unit Mop Costs | ||||
| Number of mop heads used daily | 10 | 30 | ||
| Cost per mop head | $5.50 | $6.50 | ||
| Cost for one day's supply of mops | $55.00 | $195.00 | ||
| Average number of launderings before replacement | 50 | 300 | ||
| Annual replacement rate (# of times mops must be replaced) | 7.3 | 1.21667 | ||
| Total annual cost of mops (daily cost × annual replacement) | $401.50 | $237.25 | $164.25 | |
| One Patient Unit Chemical Costs | ||||
| Number of times water is changed per day | 10 | 1 | ||
| Number of gllaons in bucket | 2 | 2 | ||
| Dialy usage/gallons | 20 | 2 | ||
| Annual water usage (gallons) | 7300 | 730 | ||
| Cost of chemicals per gallon of liquid | $0.05 | $0.01 | ||
| Daily cost of chemicals | $1.00 | $0.10 | ||
| Annnual Chemical Cost (daily cost × 365 days) | $365.00 | $36.50 | $328.50 | |
| Operating Room Mop Costs | ||||
| Number of operating room cases per day | 30 | 30 | ||
| Number of mop heads used daily | 30 | 30 | ||
| Cost per mop | $5.50 | $6.50 | ||
| Cost for one day's supply of mops | $165.00 | $195.00 | ||
| Average number of launderings before replacement | 80 | 300 | ||
| Annual replacement rate (5-day week = 260 days/yr) | $536.25 | $169.00 | $367.25 | |
| Operating Room Chemical Costs | ||||
| Number of gallons of water in bucket | 2 | 2 | ||
| Number of water changes per day | 30 | 1 | ||
| Daily usage/gallons | 60 | 2 | ||
| Annual water usage (5-day week = 260 days/yr) | 15600 | 520 | ||
| Cost of chemicals per gallon of liquid | $0.05 | $0.01 | ||
| Daily cost of chmicals | $3.00 | $0.10 | ||
| Annual Chemical Costs (Daily Cost × 5-day wk × 52 wks) | $780.00 | $26.00 | $754.00 | |
| Total Annual Mop and Chemical Costs | ||||
| Number of Patient Units: | 10 | |||
| Cost of Mops | $4,015.00 | $2,372.00 | ||
| Cost of Chemicals | $3,650.00 | $365.00 | ||
| For Operating Rooms: | ||||
| Cost of Mops | $536.25 | $169.00 | ||
| Cost of Chemicals | $780.00 | $26.00 | ||
| Grand Total | $8,981.25 | $2,932.50 | $6,048.75 | |
| Other Costs | ||||
| Labor Time | Time Savings | |||
| Time for water changing per patient | 100 | 10 | 90 | |
| Number of patient units | 10 | |||
| Hours per day | 16.7 | 1.7 | 15.0 | |
| Hours per year | 6083 | 608 | 5475 | |
| Hourly labor cost (fully weighted} | $16.00 | |||
| Annual Labor Savings | $87,600.00 | |||
| Water Expenses | ||||
| Gallons of water used | 88,600 | 7,820 | 80,780 | |
| Cost of water per gallon annually | $0.02 | |||
| Sewer cost per gallon | $0.01 | |||
| Annual Water Expense Savings | $2,423.40 | |||
| Workers Comp Avoidance | ||||
| Annual workers comp spending | $10,000.000 | |||
| "Bucket Lift" syndrome | 20% | |||
| Weighted $$ Impact | $2,000.00 | |||
| Total savings for your hospital | $98,702 | |||
Not Considered:
|
||||